HTC Snap
Posee Windows Mobile 6.1 Standard y se le ha implemantado el sistema Inner Circle, que nos permite priorizar los correos recibidos.
Posee Windows Mobile 6.1 Standard y se le ha implemantado el sistema Inner Circle, que nos permite priorizar los correos recibidos.
| Processor | Qualcomm® MSM 7225™, 528 MHz |
| Operating System | Windows Mobile® 6.1 Standard |
| Memory | ROM: 256 MB RAM: 192 MB |
| Dimensions | 116.5 X 61.5 X 12.0 mm ( 4.59 X 2.42 X 0.47 inches) |
| Weight | 120 grams (4.23 ounces) with battery |
| Display | 2.4-inch TFT-LCD with LED back light and QVGA resolution |
| Network | HSDPA/WCDMA:
(Band frequency and data speed are operator dependent.) |
| Device Control | Trackball with Enter button |
| Keyboard | 4-row QWERTY keyboard |
| GPS | Internal GPS antenna |
| Connectivity | Bluetooth® 2.0 with Enhanced Data Rate and A2DP for wireless stereo headsets Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™ (11-pin mini-USB 2.0 and audio jack in one) |
| Camera | 2.0 megapixel color camera with fixed focus |
| Audio supported formats | AAC, AAC+, eAAC+, AMR, AWB, QCP, MP3, WMA, WAV, MIDI |
| Video supported formats | WMV, ASF, MP4, 3GP, 3G2, M4V, AVI |
| Battery | Rechargeable Lithium-ion battery Capacity: 1500 mAh Talk time:
|
| Expansion Slot | microSD™ memory card (SD 2.0 compatible) |
| AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1A |
***Entrega inmediata***
No hay comentarios de clientes por ahora.
Solamente los usuarios registrados pueden introducir comentarios.
Sin producto
Transporte
¢ 0
total
¢ 0
No hay novedades en este momento
No hay productos especiales en este momento